North American fiber network providers
Uniti (about 240,000 fiber route miles), Zayo (224,000) and Bluebird (36,000+) lead a market reshaped by 2025–26 deals. Compare national backbones with metro specialists such as Lightpath and BIG Fiber, and split unlit strands from managed waves with the offer filter.
28 providers · checked 2026-11-11
| American Dark Fiber | North America | Dark fiber | Metro | —No network route-mile total published; the leadership team built nearly 3,000 route miles at FTI.1 | — | —Data-center-to-data-center dark fiber across its California networks.2 | 2026-11-11 |
|---|---|---|---|---|---|---|---|
| Aqua Comms | Global | Dark fiber + wavelength | Long haul | —AEC-3 subsea cable: 5,928 km, part of the Amitié system.1 | — | —Backhaul PoPs include Equinix NY5/NY9, NYI-QTD1, Digital Realty JFK13/DUB2, Equinix DB3/LD6/LD8 and Telehouse West.2 | 2026-11-11 |
| Arcadian Infracom | North America | Dark fiber | Long haul | —Six long-haul routes in development, adding 3,500+ route miles.1 | — | —Routes built to reach major data-center hubs and subsea landings.2 | 2026-11-11 |
| Arelion | Europe | Dark fiber + wavelength | Long haul | —80,000 km of Arelion’s own fiber across Europe, North America and Asia (network page, November 2026).3 | — | —Equipment housed in third-party colocation facilities, data centers and telehouses, plus amplifier sites.1 | 2026-11-11 |
| AT&T Wholesale | North America | Wavelength | Metro + long haul | —400G wavelengths in more than 40 U.S. metros (June 2026 service footprint).1 | — | —400G service ties into more than 130 carrier hotels nationwide.1 | 2026-11-11 |
| Bandwidth Infrastructure Group (BIG Fiber) | North America | Dark fiber | Metro | 3101310+ route miles in the San Francisco Bay Area alone; the Atlanta and Portland networks come on top.1 | — | 65165+ Bay Area data centers on-net.1 | 2026-11-11 |
| Bluebird Fiber | North America | Dark fiber | Metro | 36,000136,000+ route miles after the Everstream purchase, Kansas to Ohio and north to the Canadian border; 450+ PoPs in 12 states.1 | — | — | 2026-11-11 |
| Cogent Communications | North America | Wavelength | Metro + long haul | 94,700294,700+ intercity route miles plus 34,400+ metro route miles on the Q3 2026 network map.2 | — | 1,00011,000+ carrier-neutral data centers on the wavelength network.1 | 2026-11-11 |
| Conterra Networks | North America | Dark fiber + wavelength | — | 13,000113,000 route miles on the carrier network map, with planned and leased routes marked separately.1 | — | — | 2026-11-11 |
| Crosslake Fibre | Global | Dark fiber | Long haul | —Toronto–Buffalo: 131 km including 59 km under Lake Ontario; Slough–Paris CrossChannel route: about 550 km.1 | — | —CrossChannel names Equinix LD4, Interxion PAR3 and Equinix PA7 endpoints.2 | 2026-11-11 |
| DQE Communications | North America | Dark fiber | — | 5,00015,000+ route miles across Pennsylvania, West Virginia and Maryland.1 | — | 24224 data centers on the DQE network.2 | 2026-11-11 |
| Fatbeam | North America | Dark fiber | — | 1,25231,252 route miles across 13 metro markets (June 2023 filing); 150,000+ fiber miles on the current site.2 | — | — | 2026-11-11 |
| FiberLight | North America | Dark fiber | Metro + long haul | 20,000120,000+ fiber route miles and 3 million+ fiber miles.1 | — | 2801280 serviceable data centers, 300,000 pre-qualified buildings and 1,900+ towers.1 | 2026-11-11 |
| FirstLight | North America | Dark fiber | — | —Northeast and mid-Atlantic network; FirstLight’s pages publish differing mileage totals.1 | — | —Data-center interconnection offered for hyperscaler networks.2 | 2026-11-11 |
| Hunter Communications | North America | Dark fiber | — | — | — | — | 2026-11-11 |
| Lightpath | North America | Dark fiber + wavelength | Metro + long haul | 12,600112,600+ route miles of owned fiber across 11 metro markets.1 | — | 1941194+ on-net data centers on the dark fiber product page.1 | 2026-11-11 |
| Lumen | North America | Dark fiber + wavelength | Metro + long haul | 25,000125,000+ route miles of low-loss next-generation intercity fiber; 163,000 on-net buildings and 530+ sites with up to 400G on the same product page.1 | — | 2,20012,200+ on-net third-party data centers on the dark fiber product page.1 | 2026-11-11 |
| MOX Networks | North America | Dark fiber | Long haul | — | — | —Named access includes Equinix in Ashburn and Seattle, Westin Seattle and EdgeConneX Seattle.1 | 2026-11-11 |
| Segra | North America | Dark fiber | — | 44,000244,000 fiber route miles across 24 states (April 2025), including the former UPN network.2 | — | — | 2026-11-11 |
| Sparkle | Global | Dark fiber + wavelength | Long haul | —600,000+ km of fiber owned and managed, including submarine cable interests (March 2025).2 | — | —City2City long-haul capacity between major cloud data centers; no DC count stated.1 | 2026-11-11 |
| SummitIG | North America | Dark fiber | Metro + long haul | —1,200+ miles of fiber across Northern Virginia and other data-center metros; Phoenix coming soon.1 | — | —Dedicated data-center networks in Northern Virginia and other named U.S. metros.1 | 2026-11-11 |
| Tampnet Carrier | Europe | Dark fiber + wavelength | Metro + long haul | — | — | —30+ connected data centers.1 | 2026-11-11 |
| Telxius | Global | Wavelength | Long haul | —100,000+ km of submarine cables and terrestrial backhaul.1 | — | —26 landing stations and data centers on the network.1 | 2026-11-11 |
| Uniti Wholesale | North America | Dark fiber | Metro + long haul | 240,0001About 240,000 fiber route miles across 47 states for the combined Uniti group (Q3 2026 10-Q), including the Kinetic consumer network.1 | — | —May 2026 wholesale expansion added dark fiber and colocation sites; no group on-net data-center count published.2 | 2026-11-11 |
| Verizon Partner Solutions | Global | Wavelength | — | — | — | —Data-center, cloud-site, private-site and cable-landing endpoints; no on-net DC count stated.1 | 2026-11-11 |
| WANRack | North America | Dark fiber | — | — | — | — | 2026-11-11 |
| Zayo | North America | Dark fiber + wavelength | Metro + long haul | 224,0003224,000 North American route miles and 32 million fiber miles (August 2026), including the acquired Crown Castle fiber.3 | — | — | 2026-11-11 |
| Ziply Fiber Wholesale | North America | Dark fiber + wavelength | Metro + long haul | — | — | 70170+ on-net data centers across the wholesale footprint.1 | 2026-11-11 |
Which legacy network names belong to a combined provider?
Crown Castle Fiber Solutions now sells as Zayo (closed May 2026), Everstream as Bluebird (March 2026), Windstream wholesale as Uniti (August 2025) and Unite Private Networks as Segra. Lumen sold its consumer fiber to AT&T in February 2026 and kept its enterprise and wholesale network. Each record links the transaction source.
Use the field definitions to read each scope and source. All dark fiber providers includes the full dataset.