European fiber network providers
EXA owns 180,000+ route km of fiber and duct, Arelion runs 80,000 km of its own fiber and Colt connects 1,100+ data centers. Shortlist metro, national and cross-border dark fibre here, from Gasline’s pipeline routes in Germany to GlobalConnect in the Nordics.
21 providers · checked 2026-11-11
| Aqua Comms | Global | Dark fiber + wavelength | Long haul | —AEC-3 subsea cable: 5,928 km, part of the Amitié system.1 | — | —Backhaul PoPs include Equinix NY5/NY9, NYI-QTD1, Digital Realty JFK13/DUB2, Equinix DB3/LD6/LD8 and Telehouse West.2 | 2026-11-11 |
|---|---|---|---|---|---|---|---|
| Arelion | Europe | Dark fiber + wavelength | Long haul | —80,000 km of Arelion’s own fiber across Europe, North America and Asia (network page, November 2026).3 | — | —Equipment housed in third-party colocation facilities, data centers and telehouses, plus amplifier sites.1 | 2026-11-11 |
| BSO | Asia-Pacific | Dark fiber + wavelength | Metro | — | — | —Named Tokyo metro data-center endpoints.1 | 2026-11-11 |
| CityFibre | Europe | Dark fiber | Metro | — | — | —Metro dark fibre supports site-to-data-center aggregation and onward transport.2 | 2026-11-11 |
| Colt | Europe | Dark fiber + wavelength | Metro + long haul | — | — | 1,10011,100+ connected data centers and 31,000+ enterprise buildings across 32 countries on the dark fibre network.1 | 2026-11-11 |
| Crosslake Fibre | Global | Dark fiber | Long haul | —Toronto–Buffalo: 131 km including 59 km under Lake Ontario; Slough–Paris CrossChannel route: about 550 km.1 | — | —CrossChannel names Equinix LD4, Interxion PAR3 and Equinix PA7 endpoints.2 | 2026-11-11 |
| euNetworks | Europe | Dark fiber | Metro + long haul | — | — | 6001600+ data centers linked by the dark fibre offer; product-page count.1 | 2026-11-11 |
| Eurofiber | Europe | Dark fiber | Metro + long haul | —77,500 km of optical fiber network over 29,500 km of unique trench.1 | — | 3001300+ connected data centers across the group network.1 | 2026-11-11 |
| EXA Infrastructure | Europe | Dark fiber | Metro + long haul | — | 180,0001180,000+ route km of fiber and duct, owned and operated, terrestrial and subsea.1 | —Private data-center interconnect and campus/metro duct builds offered.1 | 2026-11-11 |
| GasLINE | Europe | Dark fiber | Long haul | —65,000+ km optical fiber network, much of it in gas-pipeline corridors, with 5,000 km more planned through 2029.1 | — | —Connects telehouses, PoPs and data centers in 200+ cities.1 | 2026-11-11 |
| GlobalConnect Carrier | Europe | Dark fiber | Metro + long haul | —100,000+ km of dark fiber infrastructure serving 50+ cities.2 | — | —Metro access network reaches major Nordic data-center hubs.2 | 2026-11-11 |
| Neos Networks | Europe | Dark fiber | — | — | — | 90290+ UK data centers on the Neos network.2 | 2026-11-11 |
| Open Fiber | Europe | Dark fiber | Metro + long haul | — | — | — | 2026-11-11 |
| Relined Fiber Network | Europe | Dark fiber | Metro + long haul | —51,000+ network km including preferred suppliers; 13,500+ km in the Netherlands.1 | — | 1101More than 110 carrier-neutral data centers connected in the Netherlands, with redundant connections reported.1 | 2026-11-11 |
| RETN | Europe | Dark fiber | Metro + long haul | — | — | —Warsaw metro expansion describes independent routes to data centers.1 | 2026-11-11 |
| Sipartech | Europe | Dark fiber | Metro + long haul | — | — | — | 2026-11-11 |
| Sparkle | Global | Dark fiber + wavelength | Long haul | —600,000+ km of fiber owned and managed, including submarine cable interests (March 2025).2 | — | —City2City long-haul capacity between major cloud data centers; no DC count stated.1 | 2026-11-11 |
| Tampnet Carrier | Europe | Dark fiber + wavelength | Metro + long haul | — | — | —30+ connected data centers.1 | 2026-11-11 |
| Telxius | Global | Wavelength | Long haul | —100,000+ km of submarine cables and terrestrial backhaul.1 | — | —26 landing stations and data centers on the network.1 | 2026-11-11 |
| Verizon Partner Solutions | Global | Wavelength | — | — | — | —Data-center, cloud-site, private-site and cable-landing endpoints; no on-net DC count stated.1 | 2026-11-11 |
| WIOCC | Africa | Wavelength | Long haul | —115,000+ km terrestrial and 200,000+ km subsea infrastructure.1 | — | —Services connect client sites, carrier PoPs, DCs, exchanges and cable landings; OADC access included.1 | 2026-11-11 |
Why do some providers show a scope note instead of route km?
Many European operators publish fiber-network length, cable length or trench length rather than route kilometers. We keep the route-km column for figures published as route km and put every other measure in the scope note, so you never compare unlike numbers.
Use the field definitions to read each scope and source. All dark fiber providers includes the full dataset.